From: Okey Williams Kalu
Sent: Tuesday, September 25, 2012 4:14 PM
To: Thomas Chambers
Subject: Accessibility Plan Quality Improvement Action Plan - Status Report 2012
Accessibility Plan Quality Improvement Action Plan - Status Report 2012 | ||||||||||
Domain | No | Issue | Solution | Priority | Cost € | Funding source | Due Date | Actual date | Person Responsible | Progress to date 11/06/12 |
Architecture | 1.0 | |||||||||
1.01 | Accessibility of Reception Area | Enhance the accessibility of the reception area through the low cost solutions such as; information on transport, accessible signage and loop system. | A | 07//2011 | L Held, V O Shea & P Byrne | |||||
1.02 | Accessibility of the architectural environment | Access audit training for 1-2 members of staff in 2012 | B | |||||||
Audit selected area in 2012 | A | LHeld | ||||||||
1.03 | Need for Interdisciplinary Treatment areas to promote programmatic work environment | For the HPT to be aware of consulting acciblity committee on this issue. | B | E Roe | ||||||
Attitudinal | 2.0 | |||||||||
Attitudinal | 2.1 | Unlike physical and systematic barriers, attitudinal barriers can often lead to illegal discrimination that cannot be overcome simply through laws | To provide information for patients, staff, and visitors to help raise awareness about attitudinal barriers. | A | Roll out training in 2012 | E Roe/L Held | ||||
To deliver access e-learning miodule for new starters and existing staff. | ||||||||||
Regular updates from multi cultural committee. The Acciblity committee are availabe to asist tthe multicultautl group on issues as requested | ||||||||||
2.2 | Inability of the organization to see disability and diversity as an asset and corporate success. | 1) Review policy on equal opportunities and diversity 2) Set up HR sub-group to identify database of persons employed with a disability 3)review staff access plan 4)develop a disability strategy for the organisation in order to address the hospitals commitment to disability in leadership, recruitment & selection, employee learning, development, promotion, retention. | C | R Curtis | ||||||
May-11 | To obtain an update from R Curtis | |||||||||
2.4 | Hidden disabilities which can affect valued employees enjoying the work environment and/or remaining in the NRH | To develop a strategy to address the issue of supporting staff with hidden disabilities | C | Skills Training Fund | Ongoing | R Curtis | To obtain an update from R Curtis | |||
Financial | 3.0 | |||||||||
Financial | 3.1 | |||||||||
3.2 | ||||||||||
3.3 | ||||||||||
Communication | 4.0 | |||||||||
4.1 | Absence of clear and consistent signage around the organisation | Signage to be installed in line with signage and wayfinding proposal as signage in the organisation is replaced Ensure needs of individuals with visual impairment are addressed in the signage provided. | A | End 2011 | R Nolan/L Held | Set up a Signage wayfinding meeting to progress same | ||||
4.2 | Lack of facilities and awareness around needs for individuals with hearing impairment | Increase awareness in NRH around needs with individuals with hearing impairment | ||||||||
Employment | 5.0 | |||||||||
Employment | 5.1 | The hospital may not currently offer maximum capacity for work experience to those with a disability at present | Investigate what is currently offered. Make plan to enhance provision of work experience in the organisation to those with a disability. • Adjust work stations as required. • Ensure sufficient workspace and easy access to printers/photocopiers is available. • Storage presses and Filing Cabinets can be reset to appropriate heights and can be arranged with the Technical Services Department. • Headsets can be bought in for the use of the telecommunications. • Screen magnifications can be arranged via the ICT Department. • Offices, Meeting Rooms and Toilets should have easy access. • Ergonomics assessments can be carried out to assess the suitablility of ones work stations. • Staff can be accommodated with reduced hours in the past, • Suitable PPE can be ordered, i.e. prescription goggles if required for a staff member. • It may be possible to have access to Grants for adaptations if necessary. | B | Ongoing | R Curtis | ||||
Environment | 6.0 | |||||||||
Environment | 6.1 | Ensure all new works are in compliance with accessibility standards | All upgrade works to have access review by access officer on substantial completion of the works | C/A | Est €200M | In progress | ||||
6.2 | Absence of transitional living units for persons in our care as they move for rehabilitation hospital to independent living. | Develop a plan to address this issue | C | E Roe | ||||||
6.3 | Limited availability of family accommodation. | Develop a plan to address this issue | B | E Roe | ||||||
6.4 | Enhance the accessibility of environment. | To deliver enhanced accessibility through solation such as; automatic door opening system, loop system, public bathrooms and car parking. | A | NRH Foundation Application | P Byrne/ L Held | In progress | ||||
Transportation | 7.0 | |||||||||
7.1 | Transport Subgroup to be established | Group to undertake the following tasks: • Undertake audit of all motorised transport used by patients for admission, weekend leave and discharge in all programmes • Undertake review audit of NRH transport used in 2011 • Undertake review audit of NRH use of private ambulances, taxi services and voluntary or private transport companies • Undertake audit of the challenges in the transportation of patient equipment • Review public transport services to NRH (including use of 'demonstration bus') • Review documentation including: § HSE Policy on Non Ambulance Transport Services § Pre-Hospital Emergency Care Council Guidelines on transport § Service proposals from private ambulance companies • Produce comprehensive transport report with recommended actions • Review transportation around NRH and use of volunteers | ||||||||
Community Integration | 8.0 | |||||||||
8.1 | Develop tools for informing patients of the NRH about accessible facilities in their locality | TC/ ND | ||||||||
8.2 | Emergency preparedness at home for individuals with disabilities | Everyone is advised to prepare for emergency events and such preparation may be particularly important for those with reduced mobility or hand function. Some of the following tips are worth considering: - Create a personal support network. - Maintain a Portable Profile. - Prepare a Summary checklist for personal disaster preparedness. - Medications. - Be safe at home. - Be safe at work. - Be prepared. - Create an emergency supply kit. - Be familiar with services. - Prepare Personal Emergency Egress Plans (PEEPS). | ||||||||
8.3 | The Improvement of Accessibility within the Dun Laoghaire Rathdown Area | To create links with the Local Authority and to represent the NRH on the Disability Consultation Group in order that the needs of those served by the NRH are considered in local planning. | ||||||||
8.4 | Levels of Attendant Care for People with Spinal Cord Injury. | Development of Guidelines: The guideline is based on Australian Guidelines for levels of attendant care for people with spinal cord injury produced by The Lifetime Care and Support Authority of NSW and the Motor Accidents Authority. The guideline uses the World Health Organisation's International Classification of Functioning Disability and Health (ICF) | ||||||||
Other | 9.0 | |||||||||
Priority Code Definition | Complete/Continuous | |||||||||
A = This Year | 63% complete/Continuous | |||||||||
B = Next Year | ||||||||||
C= Continuous/Ongoing |
Okey Williams Kalu
... is your inability to SEE my ABILITY your DISABILITY? -NUIG-SUG
... is your inability to SEE my ABILITY your DISABILITY? -NUIG-SUG
No comments:
Post a Comment